Take Pow Bar and go on your own journey.
Energy bar made from 100%natural ingredients made in Niseko, Hokkaido is a simple real food that anyone can eat with confidence.
The Pow Bar is an energy bar that uses simple and clean raw materials. I want you to enjoy 100 % of being active, and I want to stick to the deliciousness. I was born from such thoughts. We propose a real food that takes care of the body and mind that matches the modern lifestyle from Hokkaido Niseko Town.
What we are particular about is the quality of food. In order to support the body of an athlete who uses the body violently, the whole blessings of nature and the simple method can be produced in order to support the body of the athlete who uses the body violently.
Cacao & Coconut
Nutrition Facts / Nutritional Display Per1bar (40g)/Individual packaging |
|
---|---|
Energy: Calories | 164kcal |
Protein: Protein | 3.6g |
Lipid: Total Fat | 5.7G |
Carbohydrates: TOTAL CARB | 24.5g |
Carbohydrate: Carb | 18g |
Dietary fiber: Dietary Fiber | 6.5g |
Salt equivalent: SODIUM CHLIDE AMOUNT | 0.16g |
TAHINI & DATE
Nutrition Facts / Nutritional Display Per1bar (40g)/Individual packaging |
|
---|---|
Energy: Calories | 168kcal |
Protein: Protein | 4.1g |
Lipid: Total Fat | 6.5g |
Carbohydrates: TOTAL CARB | 23.2g |
Carbohydrate: Carb | 16.9G |
Dietary fiber: Dietary Fiber | 6.2g |
Salt equivalent: SODIUM CHLIDE AMOUNT | 0.16g |
Fig & Hazelnut
Nutrition Facts / Nutritional Display Per1bar (40g)/Individual packaging |
|
---|---|
Energy: Calories | 180kcal |
Protein: Protein | 3.2g |
Lipid: Total Fat | 8.4g |
Carbohydrates: TOTAL CARB | 22.6g |
Carbohydrate: Carb | 18.1g |
Dietary fiber: Dietary Fiber | 4.5g |
Salt equivalent: SODIUM CHLIDE AMOUNT | 0.2g |
Fruit & nut crunch
Nutrition Facts / Nutritional Display Per1bar (40g)/Individual packaging |
|
---|---|
Energy: Calories | 168kcal |
Protein: Protein | 4.1g |
Lipid: Total Fat | 7.3g |
Carbohydrates: TOTAL CARB | 21.6g |
Carbohydrate: Carb | 17.44G |
Dietary fiber: Dietary Fiber | 4.2g |
Salt equivalent: SODIUM CHLIDE AMOUNT | 0.12g |
Choose options