GU Energy Chews were created to provide not only energy, but also electrolytes, amino acids, and other important nutrients to keep you feeling strong and energized, with the same amount of nutrients per serving as GU Liquid Energy, in the form of bite-sized pieces that you chew and consume to get the Delivers energy.
Nutrients included
Carbohydrates:.Two types of carbohydrates (complex carbohydrate/maltodextrin and simple carbohydrate/fructose) are absorbed at different rates, allowing for efficient carbohydrate utilization, as well as less stress on the stomach, keeping performance in high position.
Sodium:.Sodium is a major electrolyte lost through sweat and aids hydration by maintaining the body's water balance.
Branched-chain amino acids:.Branched-chain amino acids (L-leucine, L-valine, and L-isoleucine) reduce mental fatigue, decrease muscle damage, and allow for quick recovery.
Nutrition Facts Table
Salted LimeApprox. 30g (approx. 8 capsules per serving) per serving |
Average daily intake Percentage of |
|
calorific value | 90 kcal | |
Protein | 0g | |
Fat | 0g | |
-Saturated fat | 0g | |
-Trans fat | 0g | |
Carbohydrates | 22g | 8% |
-Dietary Fiber | 0g | |
-Garbohydrates | 10g | 20% |
Salt Equivalent | 40mg | 2% |
Cholesterol | 0mg | |
Vitamin D | 0mg | |
Potassium | 10mg | 0% |
Calcium | 2mg | |
Iron | 0mg |
Strawberry
Approx. 30g (approx. 8 grains per serving) per serving |
Average daily intake Percentage of |
|
calorific value | 90 kcal | |
Protein | 0g | |
Lipids | 0g | |
-Saturated fat | 0g | |
-Trans fat | 0g | |
Carbohydrates | 22g | 8% |
-Dietary Fiber | 0g | |
-Garbohydrates | 10g | 20% |
Salt Equivalent | 40mg | 2% |
Cholesterol | 0mg | |
Vitamin D | 0mg | |
Potassium | 10mg | 0% |
Calcium | 2mg | |
Iron | 0mg |
Approx. 30g (approx. 8 grains per serving) per serving |
Average daily intake Percentage of |
|
calorific value | 90 kcal | |
Protein | 0g | |
Fat | 0g | |
-Saturated fat | 0g | |
-Trans fat | 0g | |
Carbohydrates | 22g | 8% |
-Dietary Fiber | 0g | |
-Garbohydrates | 10g | 20% |
Salt Equivalent | 40mg | 2% |
Cholesterol | 0mg | |
vitamin D | 0mg | |
Potassium | 10mg | 0% |
Calcium | 2mg | |
Iron | 0mg |
Approx. 30g (approx. 8 capsules per serving) per serving |
Average daily intake Percentage of |
|
calorific value | 90 kcal | |
Protein | 0g | |
Fat | 0g | |
-Saturated fat | 0g | |
-Trans fat | 0g | |
Carbohydrates | 22g | 8% |
-Dietary Fiber | 0g | |
-Garbohydrates | 10g | 20% |
Salt Equivalent | 40mg | 2% |
Cholesterol | 0mg | |
Vitamin D | 0mg | |
Potassium | 10mg | 0% |
Calcium | 2mg | |
Iron | 0mg |
About 30g (about 8 grains per serving) per serving |
Average daily intake Percentage of |
|
calorific value | 90 kcal | |
Protein | 0g | |
lipid | 0g | |
-Saturated fat | 0g | |
-Trans fat | 0g | |
Carbohydrates | 22g | 8% |
-Dietary Fiber | 0g | |
-Garbohydrates | 10g | 20% |
Salt Equivalent | 40mg | 2% |
Cholesterol | 0mg | |
Vitamin D | 0mg | |
Potassium | 10mg | 0% |
Calcium | 2mg | |
Iron | 0mg |
*The % of intake indicates how much of the nutrients in one serving (approx. 8 capsules) are in the average daily intake. In general, the average adult's daily intake is 2000 kcal.
Natural flavorings are used.
Choose options