GU Energy Chu is made so that not only energy but also important nutrients such as electrolytes and amino acids can be consumed so that they can continue to feel strength and energy. The nutrients per time are about the same as the GU liquid energy, and the necessary energy is delivered in a bite -sized piece of chewing and ingested.
Included nutrients
Carbohydrates: Two types of carbohydrates (composite sugars / malt dextrin, simple carbohydrates / fructose) can efficiently use carbohydrates because of different absorption speeds, and have a less burden on the stomach, and have a high performance. It lasts in the position.
Sodium: Sodium is a major electrolyte lost by sweat and helps hydrate by maintaining water balance in the body.
Branch chain amino acid:Branch chain amino acids (L-leucine, L-balin, L-isoleucine) reduce mental fatigue, reduce muscle damage, and recover quickly.
Nutritional table
Saltiding lime
Approximately 30g (about 8 tablets per time) Around |
Average daily intake Ratio in |
|
Calorie | 90kcal | |
Protein | 0G | |
Lipid | 0G | |
-Asurning saturated fat | 0G | |
-Trans fat | 0G | |
carbohydrates | 22G | 8% |
-Make-fiber | 0G | |
-Carbohydrates | 10G | 20% |
Equivalent of salt | 40 mg | 2% |
cholesterol | 0mg | |
Vitamin D | 0mg | |
potassium | 10mg | 0% |
calcium | 2mg | |
iron | 0mg |
strawberry
Approximately 30g (about 8 tablets per time) Around |
Average daily intake Ratio in |
|
Calorie | 90kcal | |
Protein | 0G | |
Lipid | 0G | |
-Asurning saturated fat | 0G | |
-Trans fat | 0G | |
carbohydrates | 22G | 8% |
-Make-fiber | 0G | |
-Carbohydrates | 10G | 20% |
Equivalent of salt | 40 mg | 2% |
cholesterol | 0mg | |
Vitamin D | 0mg | |
potassium | 10mg | 0% |
calcium | 2mg | |
iron | 0mg |
Blueberry pall
Approximately 30g (about 8 tablets per time) Around |
Average daily intake Ratio in |
|
Calorie | 90kcal | |
Protein | 0G | |
Lipid | 0G | |
-Asurning saturated fat | 0G | |
-Trans fat | 0G | |
carbohydrates | 22G | 8% |
-Make-fiber | 0G | |
-Carbohydrates | 10G | 20% |
Equivalent of salt | 0.1g | 2% |
cholesterol | 0mg | |
Vitamin D | 0mg | |
potassium | 10mg | 0% |
calcium | 2mg | |
iron | 0mg |
Watermelon
Approximately 30g (about 8 tablets per time) Around |
Average daily intake Ratio in |
|
Calorie | 90kcal | |
Protein | 0G | |
Lipid | 0G | |
-Asurning saturated fat | 0G | |
-Trans fat | 0G | |
carbohydrates | 22G | 8% |
-Make-fiber | 0G | |
-Carbohydrates | 10G | 20% |
Equivalent of salt | 40 mg | 2% |
cholesterol | 0mg | |
Vitamin D | 0mg | |
potassium | 10mg | 0% |
calcium | 2mg | |
iron | 0mg |
* 1 Package contains about 16 tablets
* The percentage of the intake indicates how much the nutrients in one (about 8 tablets) are in the average daily intake. In general, the daily intake of an average adult is 2000 kcal.
* Use of natural flavors
Choose options