For adventures into the great outdoors
Designed with harsh conditions and challenging terrain in mind, the APEX 2 and APEX 2 Pro use innovative technology to achieve challenging goals.
Battery life extended by approximately 1.8 times
45 hours of full GPS battery life for APEX 2 and 75 hours for APEX 2 Pro
Superior functionality
- Improved GPS antenna technology
- Advanced navigation features
- Sapphire glass screen
- Grade 5 titanium alloy bezel
- Twice as scratch-resistant as previous model
- Suitable for temperatures from -20°C to 50°C
- 5ATM waterproof
- Highest level optical heart rate sensor
Navigation without getting lost
- Elevation
Know the elevation difference of the course before and during the activity. - -Checkpoints
Pre-planned and marked important locations such as water, aid stations, gear drop-off points, etc. to help you navigate the course. - Time from sunrise to sunset
You can plan to move before dark, apply sunscreen before the sun hits you, etc. - Distance to destination
Knowing the distance to your next checkpoint or final destination will give you additional motivation and lead to a correct and safer trip up the mountain. - Accurate GPS coordinates
Display your current location, air pressure, and estimated elevation on GPS. - Desertion alert
Alerts you when you deviate from the route, allowing you to return to your original course.
APEX 2 vs. APEX 2 Pro
APEX 2 and APEX 2 Pro have many similar specifications, but with the following differences
- COROS APEX 2 has a 1.2-inch screen and lasts 45 hours in full GPS mode.
- COROS APEX 2 Pro has a 1.3" screen and lasts 75 hours in full GPS mode. It has a larger screen, longer operating time, and a dual-frequency chip for increased accuracy.
APEX 2 | APEX 2 Pro | |
Price | 57,860 yen | 73,700 yen |
Display Size |
1.2 inches 240x240 (64 colors) |
1.3 inch 260x260 (64 colors) |
Display Type of |
Touch panel type Always-lit memory LCD | Touch panel type Always-lit memory LCD |
Screen Material | Sapphire glass | Sapphire Glass |
Bezel Material | Grade 5 titanium alloy PVD coating | Grade 5 titanium alloy PVD coating |
Cover Material | Titanium Alloy | Titanium Alloy |
Strap Material | Silicon/Nylon | Silicon/Nylon |
Band width | 20mm | 22mm |
Size | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm |
Weight (with nylon band) | 42g | 53g |
Weight (with silicon band) | 53g | 66g |
Cell phone connection | Bluetooth | Bluetooth |
Accessory Connection | Bluetooth | Bluetooth |
Waterproof | 5ATM (50 meters/164 feet) | 5ATM (50 meters/164 feet) |
Operating Temperature | -20°C to 50°C | -20°C to 50°C |
Storage Temperature | -20°C to 60°C | -20°C to 60°C |
Charging Time | Less than 2 hours | Less than 2 hours |
Standard Full GPS (GPS/QZSS) | 45 hours | 75 hours |
All systems on (GPS, GLONASS, Galileo, Beidou, QZSS) | 30 hours | 45 hours |
All systems + dual frequency on (GPS, GLONASS, Galileo, Beidou, QZSS) | N/A | 26 hours |
Daily use | 17 days | 30 days |
GNSS support | ○ | ○ |
24/7 HR Monitoring | ○ | ○ |
Optical heart rate monitor | ○ | ○ |
Barometric altimeter | ○ | ○ |
Accelerometer | ○ | ○ |
Gyro Sensors | ○ | ○ |
Compass | ○ | ○ |
COROS Evo Lab | ○ | ○ |
Recovery Time | ○ | ○ |
Intervals, Triathlon, Multi-sport training | ○ | ○ |
Swimming heart rate | ○ | ○ |
Sleep monitoring | ○ | ○ |
Phone call notification | ○ | ○ |
Third-party integration (Strava, TrainingPeaks, etc.) | ○ | ○ |
Thick glove support | ○ | ○ |
Structured workout and training programs | ○ | ○ |
Phone notifications during training | ○ | ○ |
Thermometer support (CORE) | ○ | ○ |
Backlight always on mode | ○ | ○ |
Camera control | ○ | ○ |
Virtual Run | ○ | ○ |
Sapphire Glass | ○ | ○ |
Trajectory display | ○ | ○ |
Back-to-Start Navigation | ○ | ○ |
24/7 Blood Oxygen Level Monitoring at High Altitudes | ○ | ○ |
Optical pulse oximetry monitoring | ○ | ○ |
Dedicated backlight button | ○ | ○ |
Touch screen mode | ○ | ○ |
Altitude measurement mode | ○ | ○ |
Ultimate Durability | ○ | ○ |
World Landscape Map Layer | ○ | ○ |
Large Area Topographic Map Layer | ○ | ○ |
Hybrid Map Layer | ○ | ○ |
Backlight Button Shortcut | ○ | ○ |
Dual-frequency GNSS chipset for all satellites | ○ | |
ECG sensor | ○ | ○ |
HRV Index | ○ | ○ |
Wi-Fi | ○ | ○ |
Music | ○ | ○ |
Choose options